Product description: CE Series of Conductive PVC Tiles
CE Series of Conductive PVC Tiles
MAXFLOR CE-01 | MAXFLOR CE-04 | MAXFLOR CE-06 |
MAXFLOR CE-901 | MAXFLOR CE-903 | MAXFLOR CE-909 |
MAXFLOR CE-1101 | MAXFLOR CE-1103 | MAXFLOR CE-9022 |
Item | Technical Data | |
Thickness EN428 | 2.0mm 2.5mm 3.0mm | |
Size EN426 | 600*600mm | 610*610mm |
Weight EN430 | 2.0mm: 3.8kg/m2 2.5mm: 4.8kg/m2 3.0mm: 5.8kg/m2 | 2.0mm: 3.8kg/m2 2.5mm: 4.8kg/m2 3.0mm: 5.8kg/m2 |
Electric properties DIN51953、ASTM F-1550 or NFPA99 | Conductive Tile | Dissipative Tile |
2.5×104 ~106 ohm | 106~109 ohm | |
Decay Time SJ/T10694-2006(lVl〈100V) | EQUAL 0.4S | EQUAL 0.4S |
Charge Voltage SJ/T10694-2006(|V|〈100V) | EQUAL 70 | AEQUAL 70 |
Fire Resistant Grade DIN4102 | B1 | B1 |
Combustion Properties SJ/T11236-2001(<10S,reach FV-0 level) | EQUAL 0.35s|FV-0 | EQUAL 0.35s|FV-0 |
Amount of Anti-wear SJ/T11236-2001(≤0.020g/cm2,100r) | EQUAL 0.014 | EQUAL 0.014 |
Anti-wear properties EN660pt2 | ITEN-T〈2.0mm3 | ITEN-T〈2.0mm3 |
Wheel Pressure EN425 | No influence | No influence |
Residual concavity EN433、DIN51955 | 0.03mm(2.0mm) 0.035mm(2.5mm) 0.04mm(3.0mm) | 0.03mm(2.0mm) 0.035mm(2.5mm) 0.04mm(3.0mm) |
Dimensional Stability EN433 | 《0.10% | 《0.10% |
Color fastness IDO105BO2 | At least 6 | At least 6 |
Resistance to chemicals DIN423、DIN51958 | Offers excellent resistance ask for special sheet | Offers excellent resistance ask for special sheet |
Impact sound absorption VLI、ISO104、ISO717 | Approx 2dB | Approx 2dB |
Standard for health care facilities NFPA99 | Confirms to the requirement of NFPA99 in effect at the tine of installation |
Contact: Patrick
Phone: +86-18861159966
E-mail: info@maxgrid.com
Add: Jiannong, Yaoguan, Changzhou, China